Pricing
Keys Life Magazine
Monthly Ad Rates
FREE Ad Design!
- Please reserve your space no later than the 15th of each month for the following month's publication.
Contract Term: | Open Rate | 3 Month | 6 Month | 12 Month |
---|---|---|---|---|
Business Card | N/A | $100 | $100 | $100 |
1/8 Page | $255 | $240 | $225 | $200 |
1/4 Page | $355 | $340 | $325 | $310 |
3/8 Page | $500 | $480 | $455 | $405 |
1/2 Page Horizontal | $600 | $575 | $550 | $505 |
1/2 Page Vertical | $600 | $575 | $550 | $505 |
3/4 Page | $785 | $745 | $710 | $640 |
Full Page | $1,000 | $950 | $900 | $850 |
Back Cover | N/A | N/A | N/A | $1,385 |
Front Banner | N/A | N/A | N/A | $800 |
Advertorials Rates
Front Cover | 1 Page Article | 2 Page Article | 3 Page Article | 4 Page Article |
---|---|---|---|---|
$1,200 | $900 | $1,600 | $2,200 | $2,800 |
Post-It Note Rates
Front Cover Only | Front & Back Cover | Back Cover Only |
---|---|---|
$1,585 | $1,770 | $370 |
Size | Direction | Size |
---|---|---|
Biz Card | Horizontal | 3.375 in x 2.0625 in |
1/8 Page | Horizontal | 3.375 in x 2.0625 in |
1/4 Page | Vertical | 3.375 in x 4.625 in |
3/8 Page | Vertical | 3.375 in x 7.1875 in |
1/2 Page | Horizontal | 7.25 in x 4.625 in |
1/2 Page | Vertical | 3.375 in x 9.75 in |
3/4 Page | Vertical | 4.75 in x 9.75 in |
Front Banner | Horizontal | 8.25 in x 2.6 in |
Full Page | Full | 8.25 in x 10.75 in Safe Zone: 7.75 in x 10.25 in Bleed Zone: 8.75 in x 11.25 in |
Reserve your space no later than the 15th of each month for the following month’s publication.